Health First Sprint Triathlon 1/4 Mile Swim/15.9 Mile Bike/3.5 Mile Run October 1, 2006 Melbourne, FL Race Director: Christine Lighthill Timing and Scoring: Alta Vista Sports www.altavistasports.com Results Questions: Krisha@altavistasports.com
USAT PENALTIES LISTED AT BOTTOM
MALE OVERALL CHAMPIONS & RUNNERS UP
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 1 674 Chris Seinkner 38 Indian Harbor Beach FL 1:12:24 1 5:50 1:27 3 39:40 0:48 2 24:41
2 2 570 J.T. Byrne 40 Richmond Hill GA 1:12:51 8 7:09 1:31 1 38:33 0:50 4 24:51
3 3 681 Rick Slifkin 40 Pbg FL 1:13:28 6 7:07 1:10 2 38:50 0:42 5 25:40
TRIATHLON AGE-GROUP RESULTS
MALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 16 647 Joshua Hayes 23 Orlando FL 1:27:09 4 7:48 2:07 2 48:46 1:48 1 26:43
2 46 546 Michael Casey 22 Melbourne FL 1:37:09 2 7:16 2:46 3 54:07 1:03 2 31:58
3 47 662 Tim Watson 23 Melbourne FL 1:37:26 1 6:38 2:03 1 48:02 1:13 4 39:32
4 80 547 Gabriel Pineda 24 Orlando FL 1:44:00 3 7:47 2:39 4 54:08 1:40 3 37:47
5 109 670 Matthew Wolfe 24 Melbourne FL 1:51:52 5 8:28 3:14 5 59:21 0:58 5 39:52
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 13 550 Daniel Watson 25 Ponte Vedra FL 1:23:39 1 6:45 1:55 1 45:34 0:50 2 28:37
2 21 549 James Rutledge Iii 25 Orlando FL 1:28:13 2 8:13 1:47 3 49:01 1:11 1 28:02
3 25 501 Christopher Abbott 29 Jacksonville FL 1:29:07 3 8:41 1:53 2 47:49 0:57 3 29:49
4 40 548 Mario Mandese 25 Melbourne FL 1:35:18 4 9:02 3:03 4 50:43 1:02 4 31:30
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 5 556 Jason Bergwall 32 Deltona FL 1:16:37 4 8:03 1:19 1 40:03 0:43 1 26:32
2 28 558 Eric Proudfoot 33 Melbourne FL 1:31:03 5 10:30 3:00 2 45:01 1:49 2 30:44
3 39 552 Joey Rafferty 30 Port Orange FL 1:35:15 2 6:57 2:08 3 46:44 1:19 7 38:10
4 45 553 Gregory Seyler 30 Orlando FL 1:37:00 1 6:29 1:31 4 51:25 1:35 4 36:02
5 65 561 Mike Weed 34 Vero Beach FL 1:41:06 3 8:00 2:58 6 54:32 1:00 3 34:38
6 90 557 Jeff Mathis 32 Green Cove Spring FL 1:46:12 6 10:33 3:50 5 52:32 1:48 6 37:30
7 97 559 Todd Williams 33 Melbourne FL 1:47:32
8 116 656 Brian Remark 30 Rockledge FL 1:54:14 7 10:38 4:21 7 1:00:22 1:54 5 37:01
9 117 624 Chris Bergeran 32 Palm Bay FL 1:54:14
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 6 638 Sean Black 38 Melbourne FL 1:18:03 6 8:10 1:40 1 43:08 1:07 1 24:00
2 17 609 Troy Sheets 39 Melbourne FL 1:27:15 7 8:20 2:24 2 46:27 0:53 2 29:13
3 19 563 Andy Gilbert 35 Boca Raton FL 1:28:04 4 7:40 2:16 3 46:39 1:04 4 30:28
4 20 567 Rick Buck 36 Melbourne Beach FL 1:28:05 5 7:58 1:51 5 47:46 1:00 3 29:32
5 30 665 Darren Lidbetter 38 Port St. Lucie FL 1:32:06 9 10:54 2:00 4 47:06 1:14 5 30:53
6 37 562 Doug Fitzwater 35 Stuart FL 1:34:41 1 7:32 2:29 6 49:10 1:05 8 34:26
7 38 628 Thomas Bolas 38 Satellite Beach FL 1:35:11 2 7:36 1:47 7 50:31 0:55 6 34:23
8 81 652 Michael Mandese 37 Melbourne FL 1:44:21 8 9:25 3:23 9 54:13 0:59 7 34:24 2:00
9 102 565 Markee White 35 Palm Bay FL 1:48:12 10 14:00 2:11 8 52:40 1:01 9 38:24
10 114 677 David Grob 38 Fort Pierce FL 1:53:00 3 7:38 2:29 10 54:38 1:31 10 46:45
11 157 614 Paul Stahlman 37 West Melbourne FL 2:42:59 11 16:21 5:23 11 1:16:20 1:36 11 1:03:21
MALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 4 682 Scott Devlin 40 Orlando FL 1:16:34 1 7:08 1:12 5 42:53 0:34 1 24:50
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 8 574 Stephen Fullerton 42 Altamonte Springs FL 1:19:55 2 7:26 1:33 1 41:13 0:38 2 29:06
2 9 571 Jon Davis 40 Indian Harbour Beach FL 1:21:05 1 7:10 1:27 4 43:41 1:19 1 27:30
3 14 664 Joseph Yorkey 42 Melbourne FL 1:23:56 4 7:50 1:45 2 42:59 1:02 3 30:22
4 18 573 Jim Midelis 40 Vero Beach FL 1:28:02 5 8:15 2:15 5 45:37 1:18 5 30:38
5 27 636 Mart Cook 42 Titusville FL 1:30:08 9 9:33 1:57 3 43:36 1:34 6 33:31
6 55 572 Scott Estes 40 Titusville FL 1:39:18 11 11:08 4:03 6 50:22 3:14 4 30:33
7 71 659 Tom Studstill 44 Melbourne FL 1:42:17 7 9:08 3:12 7 52:23 1:42 7 35:54
8 85 658 Chris Sangalli 40 Vero Beach FL 1:45:13 8 9:10 3:49 9 54:53 1:04 8 36:19
9 99 616 Kevin Fisher 44 Palm Bay FL 1:47:49 6 8:51 3:16 8 52:27 2:12 9 41:04
10 128 526 Michael Rydson 40 Melbourne Beach FL 1:59:28 3 7:49 3:38 10 1:00:52 1:55 10 45:16
11 159 576 Dennis Huntington 44 Melbourne FL 2:52:00 10 10:02 5:46 11 1:06:03
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 12 676 John Lothrop 46 Titusville FL 1:21:42 1 7:23 2:02 1 44:07 1:21 1 26:52
2 41 578 Thomas Goffinet 46 Melbourne FL 1:35:20 2 7:25 2:03 3 49:47 2:19 3 33:48
3 42 577 Mark Bonvallat 45 Merritt Island FL 1:35:31 5 9:01 2:20 4 51:09 0:50 2 32:12
4 58 580 Olivier Corbeel 49 Melbourne FL 1:39:58 4 8:55 2:36 2 47:39 1:41 5 39:08
5 76 657 Patrick Roth 45 Melbourne Beach FL 1:43:20 3 7:51 2:49 5 53:04 1:55 4 37:44
6 129 581 Shashin Desai 49 Indian Harbour Beach FL 1:59:38 7 14:14 5:31 6 58:08 2:32 6 39:15
7 141 579 Nestor Camerino 49 Viera FL 2:04:09 6 10:27 5:31 7 59:43 3:24 7 45:06
MALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 7 645 Tom Downey 54 West Melbourne FL 1:19:14 1 8:09 1:44 1 40:11 0:43 2 28:29
2 10 618 Randy Hierbaum 52 Merritt Island FL 1:21:16 3 8:19 1:52 2 41:31 1:15 1 28:22
3 24 583 Peter Mazzone 50 West Melbourne FL 1:28:27 4 8:39 2:36 4 47:04 1:38 3 28:32
4 43 586 Curtis Jensen 52 Palm Bay FL 1:36:26 5 10:37 3:49 6 48:09 1:10 4 32:43
5 44 568 Mike Manese 50 Indian Harbour Beach FL 1:36:44 7 11:34 3:16 5 47:10 2:03 5 32:43
6 79 597 Robert Willcox 52 Merritt Isalnd FL 1:43:56 8 12:03 2:51 3 46:46 1:23 7 40:53
7 100 619 Mark Dirga 53 Malabar FL 1:48:06 2 8:13 2:59 7 54:24 1:13 8 41:19
8 115 584 Gopal Gadodia 52 Indian Harbour Beach FL 1:53:02 6 10:42 4:14 8 56:30 2:47 6 38:51
MALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 11 644 Rob Downey 56 Melbourne Village FL 1:21:32 3 9:13 1:41 1 42:12 0:44 1 27:44
2 34 642 Fred Burgess 58 Titusville FL 1:33:39 2 9:05 2:14 3 48:07 0:44 2 33:31
3 52 588 David Leacock 59 Palm Bay FL 1:38:50 5 9:26 1:52 4 48:13 1:06 4 38:15
4 68 620 Larry Stahlman 59 Versailles KY 1:41:52 1 8:32 3:33 2 47:11 1:26 5 41:12
5 91 650 John Kelly 58 Lake Worth FL 1:46:36 6 12:54 5:03 5 51:53 2:10 3 34:37
6 107 587 Angelo Dalpiaz 58 Edgewater FL 1:51:01 4 9:17 3:26 6 53:52 2:09 6 42:18
MALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 50 673 Eitan Rosen 62 W Palm Beach FL 1:38:05 1 10:31 2:45 1 51:39 0:57 1 32:14
MALE AGE GROUP: 65 - 99
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
CLYDESDALE: 01 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 23 678 Robert Effler 26 Melbourne FL 1:28:16 1 8:31 1:51 3 47:49 1:10 1 28:57
2 59 671 Joseph Alcorn 38 St. Cloud FL 1:40:09 3 9:10 3:03 4 51:08 1:34 2 35:17
3 62 591 Michael Lansdon 25 Melbourne FL 1:40:20 2 8:44 3:06 1 45:29 1:53 4 41:10
4 67 593 Robert Jones 39 Melbourne FL 1:41:50 4 9:51 2:41 2 47:33 1:09 3 40:38
5 130 672 Jeff Boos 35 Melbourne FL 1:59:48 5 11:08 3:22 5 57:24 1:31 6 46:24
6 135 592 Ian Wilson 33 Melbourne FL 2:01:49 6 11:42 3:56 6 57:54 2:18 5 46:01
CLYDESDALE: 40 - 99
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 15 679 Coy Speer 42 Melbourne FL 1:26:38 1 8:04 2:06 1 44:45 1:54 1 29:51
2 26 660 Andre Swierzbin 51 Melbourne FL 1:29:15 2 8:11 1:59 2 46:05 1:07 2 31:54
3 82 598 Albert Fournier 54 St. Augustine FL 1:44:42 4 9:31 3:50 3 46:53 1:32 5 42:58
4 83 594 Jeff Roselip 40 Melbourne FL 1:45:01 3 9:11 3:02 4 50:04 0:59 3 41:47
5 127 596 Rob Walsh 46 Cocoa Beach FL 1:59:19 5 11:30 4:53 5 59:23 1:36 4 41:59
6 146 615 Brett Roy 40 Indian Harbour Beach FL 2:08:16 6 11:43 6:13 6 1:04:42 2:41 6 42:59
MALE FAT-TIRE
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 33 608 Matt Reed 39 Satellite Beach FL 1:33:19 4 8:13 3:05 1 51:38 0:51 1 29:32
2 35 667 Michael Beres 33 Satellite Beach FL 1:33:40 1 7:24 1:42 2 51:48 0:40 2 32:08
3 57 661 Lew Veltri 37 Melbourne FL 1:39:54 6 8:48 2:00 3 52:37 0:50 6 35:42
4 69 622 Jim Schaeffer 36 Melbourne FL 1:41:56 7 9:23 2:29 4 54:19 1:34 4 34:13
5 89 606 Marc Van Heden 32 Palm Bay FL 1:45:59 2 7:34 2:44 8 58:36 2:12 5 34:55
6 93 626 Calvin Choi 34 Gainesville FL 1:47:02 8 10:07 5:37 6 56:10 0:59 3 34:11
7 103 643 William Devanney 44 Melbourne Beach FL 1:48:21 5 8:40 3:15 7 57:34 1:08 7 37:47
8 110 604 Cameron Thurow 18 Merritt Island FL 1:52:15 3 8:11 1:56 12 1:00:59 1:10 9 38:01 2:00
9 112 680 Wyatt Werneth 30 Cocoa Beach FL 1:52:42 9 11:00 2:47 10 59:49 1:10 8 37:58
10 122 607 Reginald Holder 35 Rockledge FL 1:57:53 11 11:18 4:10 9 58:42 2:06 10 41:38
11 126 610 Jeff Todd 46 Indian Harbour Beach FL 1:58:56
12 131 654 Anil Patel 45 Indialantic FL 2:00:16 13 13:56 5:51 5 55:33 2:56 11 42:03
13 143 560 Kyle Cacciatore 34 Indian Harbour Beach FL 2:05:39 10 11:03 3:22 13 1:06:31 1:35 12 43:11
14 149 605 Jason Konicki 28 West Melbourne FL 2:10:40 12 11:19 4:49 11 1:00:54 2:05 13 51:35 FEMALE OVERALL CHAMPIONS & RUNNERS UP
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 22 625 Suzie Enlow 43 Merritt Island FL 1:28:15 7 7:16 2:29 2 47:00 0:44 4 30:48
2 29 649 Denise Hilderbrand 29 Palm Bay FL 1:31:05 8 7:43 1:58 3 47:34 1:02 7 32:50
3 31 646 Kathleen Hawkins 50 Hawthorne FL 1:32:18 5 6:46 2:14 7 50:55 1:11 5 31:14
TRIATHLON AGE-GROUP RESULTS
FEMALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
FEMALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 49 502 Keara Uekusa 24 Adel GA 1:37:57 1 9:16 2:17 1 51:11 1:04 1 34:10
FEMALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 70 506 Melissa Marker 29 Fernandina Beach FL 1:42:05 6 9:22 3:14 1 51:55 1:06 2 36:29
2 77 663 Tracee Worel 28 Indialantic FL 1:43:41 1 6:27 4:14 3 54:47 1:23 3 36:51
3 78 655 Heather Remark 28 Rockledge FL 1:43:42 9 10:23 2:11 2 52:28 1:25 4 37:17
4 84 651 Tiffany Kleckner 25 Vero Beach FL 1:45:13 4 7:58 2:44 6 57:06 1:01 1 36:26
5 98 648 Patricia Hider 25 Tequesta FL 1:47:45 2 6:46 2:29 5 55:53 0:43 7 41:55
6 105 631 Christi Wilkinson 28 Palm Bay FL 1:50:53 5 9:08 3:44 4 55:14 1:56 6 40:52
7 108 505 Jennifer Hickey 29 Melbourne FL 1:51:40 8 10:13 3:20 7 58:40 1:33 5 37:56
8 153 504 Julia Carlson 27 Longwood FL 2:22:22 3 7:04 3:55 8 1:19:23 3:05 8 48:57
9 161 503 Jennifer Russ 25 Cocoa FL 2:54:49 7 10:11 3:36 9 1:37:24 1:24 9 1:02:15
FEMALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 48 512 Lindsay Oteifa 32 Hobe Sound FL 1:37:42 1 6:27 2:43 2 52:03 1:17 1 35:15
2 74 507 Misty Aydelotte 30 Palm City FL 1:42:22 8 9:27 2:32 1 51:09 2:13 3 37:03
3 92 514 Jayne Park 34 Melbourne FL 1:46:57 6 9:12 3:04 5 57:51 1:06 2 35:46
4 94 629 Lee Daszuta 30 Melbourne FL 1:47:08 2 6:37 2:52 3 56:35 0:59 4 40:07
5 119 511 Tara Dorn 32 Melbourne FL 1:56:26 7 9:13 2:59 8 1:01:14 1:30 6 41:33
6 121 510 Kristin Ciuro 32 Melbourne FL 1:57:34 5 9:09 3:36 4 57:30 1:27 8 45:54
7 123 653 Lauren O'Brien 31 Melbourne FL 1:58:01 4 9:07 5:31 6 58:08 3:04 7 42:13
8 140 640 Natalie Bobleter 32 Palm Bay FL 2:04:07 9 10:03 4:06 9 1:08:04 1:16 5 40:39
9 145 513 Alisha Causey 34 Merritt Island FL 2:07:23 10 10:43 5:55 7 58:17 2:58 9 49:32
10 162 508 Kristi Boogaard 31 Palm Bay FL 3:06:05 3 9:01 5:14 10 1:44:37 2:05 10 1:05:10
FEMALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 36 520 Kimberly Likens 38 Tallahassee FL 1:34:27 3 10:07 2:34 4 52:59 1:24 1 27:24
2 75 515 Cristi-Jo Gilbert 35 Palm Bay FL 1:42:27 2 9:34 2:35 1 50:58 1:42 2 37:40
3 86 519 Barbara Daum 38 Valdosta GA 1:45:25 4 10:25 4:33 3 51:08 1:41 3 37:40
4 104 516 Erica Hagopian 35 Indialantic FL 1:50:27 5 10:41 3:21 2 51:03 1:36 6 43:48
5 132 633 Ana McQueary 35 Indialantic FL 2:00:30 7 12:11 4:57 5 59:08 1:48 4 40:28 2:00
6 142 612 Michelle Roy 39 Indian Harbour Beach FL 2:05:15 1 9:25 5:29 6 1:04:50 2:25 5 43:09
7 148 521 Stephanie Rasbach 38 Melbourne FL 2:09:45 6 10:44 3:49 7 1:08:48 1:34 7 44:51
FEMALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 32 539 Linda Lardino-Semko 48 Pompano Beach FL 1:32:44 10 10:10 1:58 1 45:32 1:11 5 33:56
FEMALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 60 532 Linda Cowart 44 Cocoa FL 1:40:15 4 9:36 2:29 5 56:24 1:18 1 30:30
2 66 530 Molly Kirk 42 Rockledge FL 1:41:19 2 9:05 2:18 2 52:56 1:28 2 35:34
3 73 524 Christine Grosso 40 Stuart FL 1:42:20 3 9:07 3:25 1 51:59 0:54 3 36:57
4 95 632 Joan McMahon 44 Melbourne FL 1:47:13 5 10:11 2:42 3 54:00 1:42 4 38:40
5 106 531 Pamela Bress 44 Melbourne FL 1:50:54 8 10:41 3:01 4 54:40 1:32 7 41:02
6 113 529 Lindaq Gozza 42 Royal Palm Beach FL 1:52:52 9 12:32 2:33 6 57:07 1:50 5 38:52
7 133 528 Ellen Karl 41 Cocoa Beach FL 2:00:37 1 8:33 3:30 7 57:54 1:54 8 48:48
8 137 523 Dipty Desai 40 Indian Harbour Beach FL 2:02:19 10 18:42 3:29 8 59:32 1:43 6 38:54
9 158 668 Cindy Frith 40 Rockledge FL 2:44:56 6 10:33 4:49 9 1:27:28 2:25 10 59:44
10 160 527 Kelly Sanders 40 Cocoa FL 2:54:46 7 10:35 3:28 10 1:39:49 1:35 9 59:22
FEMALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 51 533 Kimberly Badgett 45 Cocoa FL 1:38:27 1 9:42 2:59 6 52:46 1:14 2 31:48
2 53 535 Susan Tanner 45 Jupiter FL 1:38:58 3 10:21 2:10 2 48:53 1:16 7 36:20
3 54 613 Christy Smith 45 Malabar FL 1:39:06 6 11:24 2:15 1 48:39 1:52 5 34:58
4 61 538 Mary Wills 47 Cape Canaveral FL 1:40:19 2 10:01 3:23 3 49:05 3:15 4 34:37
5 63 534 Debra Johansen 45 Indian Harbour Beach FL 1:40:57 7 11:47 3:04 8 54:58 1:23 1 29:47
6 64 536 Pamela Denny 47 Jupiter FL 1:40:59 4 10:51 3:22 5 52:03 1:14 3 33:31
7 87 675 Abbe Newman 48 Vero Beach FL 1:45:25 9 13:20 2:29 4 51:57 2:04 6 35:36
8 88 537 Patricia Scheiner 47 Jupiter FL 1:45:54 5 10:56 2:49 7 53:03 1:58 8 37:10
9 134 540 Teresa Watkins 48 Orlando FL 2:01:18 8 12:00 3:41 9 58:26 3:41 9 43:31
FEMALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 72 543 Amy Lacy 52 Indialantic FL 1:42:17 2 9:16 2:46 1 51:25 1:35 1 37:18
2 118 544 Cathy Manese 52 Indian Harbour Beach FL 1:54:50 4 13:53 3:28 2 54:40 1:12 2 41:39
3 124 542 Denise McKelvey 50 Pompano Beach FL 1:58:08 3 9:30 2:23 3 56:00 1:31 3 48:45
4 139 541 Cheryl Beckett 50 Satellite Beach FL 2:03:24 1 8:03 2:36 4 1:02:30 1:25 4 48:53
FEMALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 96 666 Jeanie Miglis 57 Melbourne FL 1:47:17 1 10:47 2:53 1 54:48 2:20 1 36:32
FEMALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 111 545 Kathryn Koontz 61 Merritt Island FL 1:52:32 1 11:07 2:48 1 57:46 1:56 1 38:57
FEMALE AGE GROUP: 65 - 99
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 154 623 Joan Joesting 68 Melbourne FL 2:23:02 1 14:58 5:22 1 1:01:28 1:22 1 59:54
ATHENA: 01 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 56 627 Amanda Muller 27 Melbourne FL 1:39:28 1 7:55 2:10 1 48:55 1:12 1 39:18
ATHENA: 40 - 99
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 120 639 Kathy Blair 49 Melbourne FL 1:56:59 1 8:04 3:45 1 52:51 2:03 2 50:18
2 125 590 Mary Lent 42 Palm Bay FM 1:58:41 2 8:25 3:10 2 1:01:21 1:42 1 44:04
FEMALE FAT-TIRE
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 101 599 Kate Cassidy 23 Melbourne FL 1:48:10 1 8:00 3:47 1 59:49 1:06 1 35:29
2 136 589 Beckie Van Heden 32 Palm Bay FL 2:02:00 6 10:39 3:37 3 1:02:15 2:06 2 43:25
3 138 635 Jeanne Allen 42 Melbourne Beach FL 2:03:01 4 10:21 3:28 2 1:01:33 1:59 4 45:42
4 147 603 Christine Crotty 50 Satellite Beach FL 2:09:40 2 8:21 4:12 4 1:06:37 1:37 6 48:55
5 150 601 Tricia Surinak 34 Fort Lauderdale FL 2:18:06 3 9:46 3:28 9 1:20:07 1:18 3 43:29
6 151 602 Jennifer Boggs 47 Melbourne FL 2:18:17 5 10:29 4:04 6 1:10:21 1:45 8 51:41
7 152 641 Sharon Bresser 44 Indialantic FL 2:20:14 9 18:50 3:18 5 1:09:55 1:53 5 46:19
8 155 517 Chelsi Cacciatore 36 Indian Harbour Beach FL 2:23:50 8 12:01 3:53 7 1:15:52 2:10 7 49:57
9 156 600 Nicole Konicki 28 West Melbourne FL 2:39:23 7 11:02 4:50 8 1:19:33 2:27 9 1:01:32 USAT PENALTY LIST
Alta Vista Sports cannot address penalty issues
Penalty Issues: Healthfirsttri@xemaps.com
No. Rule Violation Time
===== =================================== =======
604 7.2 Placement 2:00
633 7.3 Placement 2:00
652 7.3 Placement 2:00
Disqualifications: 555 5.9a No Helmet
|
About Alta Vista Sports | Return to Homepage |