HEALTH FIRST TRIATHLON
0.93 MILE RUN/24.8 MILE BIKE/6.2 MILE RUN
JUNE 13,2004 7AM: MELBOURNE, FL

RACE DIRECTOR: KRISTY MICHAELS 
SPACE COAST TRIATHLETES
TIMING & RESULTS-ALTA VISTA SPORTS
JOHN BOYLE 386 736-0002
WWW.ALTAVISTASPORTS.COM for full results
 
OVERALL MALE CHAMPION & RUNNERSUP
    1     1 Felipe Bastos 23 Newberry FL           2:06:59    1   22:53    0:40    1 1:01:08    0:20    3   41:59 
    2     2 Matt Kakuk 26 West Palm Bch FL         2:09:58    2   23:54    0:46    2 1:03:19    0:27    1   41:33 
    3     3 Greg Spindler 43 Lutz FL               2:11:12   12   26:29    1:04    1 1:00:55    0:31    3   42:15 

MALE AGE GROUP:  15 - 19
    1    38 John Husoles 19 Melbourne FL           2:35:56    2   28:45    2:13    1 1:06:12    1:07    3   57:40 
    2    39 John Givens 19 Rockledge FL            2:36:12    5   36:03    2:09    2 1:10:13    0:45    1   47:04 
    3    51 Evan Fischbeck 17 Melbourne FL         2:40:49    4   32:24    1:19    3 1:14:50    0:56    2   51:22 
    4    86 Brian Pierce 16 Melbourne Beach FL     2:52:51                                                        
    5     0 Scott Layden, Jr. 19 Longwood FL                  3   29:52    8:31    4 1:20:53                      
    6     0 Steven Nedrud 19 W Melbourne FL                   1   19:37                                           
MALE AGE GROUP:  20 - 24
    1    11 Jason Victor 23 Gainesville FL         2:21:28    2   27:22    0:52    2 1:06:03    0:24    1   46:50 
    2    20 Andre Phillips 24  FL                  2:27:32    1   27:12    1:14    1 1:04:09    0:29    2   54:30 
MALE AGE GROUP:  25 - 29
    1     6 Daniel Zahrly 25 Melbourne FL          2:13:29    1   22:35    0:54    1 1:04:33    0:29    1   44:59 
    2    16 Michael Mcmahon 25 Panama City Beach F 2:25:38    3   27:42    1:17    4 1:09:39    0:51    3   46:12 
    3    19 Jason Maki 28  FL                      2:27:19    5   29:05    1:43    3 1:09:08    1:43    2   45:42 
    4    29 Nick Clayton 26 Gainesville FL         2:32:31    4   28:35    1:15    2 1:08:26    1:14    4   53:03 
    5    52 William Butler 29 Gainesville FL       2:41:31    2   26:49    1:53    5 1:10:01    1:50    5 1:01:00 
MALE AGE GROUP:  30 - 34
    1     4 Chad Wilkinson 30 West Palm Beach FL   2:11:31    3   25:41    0:51    2 1:04:03    0:31    1   40:26 
    2     7 Shawn Rogers 31 Port Orange FL         2:13:38    2   24:50    1:21    3 1:04:53    0:55    2   41:41 
    3     8 Jamie Comer 33 Titusville FL           2:15:06    4   28:02    1:13    1 1:01:52    0:44    3   43:16 
    4     9 Joe Abunassal 32 Bradenton FL          2:15:48    1   24:48    1:27    4 1:05:17    0:51    4   43:26 
    5    36 Chris Lewandowski 32 Indialantic FL    2:35:13    6   29:47    1:47    6 1:10:18    0:54    5   52:29 
    6    65 Ethan Turner 32 Harriman FL            2:47:10    7   31:44    2:34    9 1:13:44    1:11    7   57:58 
    7    69 Bill Bedard 34 Sarasota FL             2:47:41    8   33:05    2:57   10 1:15:13    1:26    6   55:02 
    8    81 Barry Segal 34 Vero Beach FL           2:52:01   10   33:44    2:24    8 1:13:44    1:48    8 1:00:23 
    9    84 Eric Martin 31 Indialantic FL          2:52:30   11   34:19    1:51    5 1:08:06    1:21    9 1:06:56 
   10   100 Hernan Garcia 34 Cocoa FL              2:57:21    5   28:30    2:32   11 1:17:14    0:41   10 1:08:25 
   11   103 Scott Edinger 34 Tampa FL              2:59:39   12   34:35    1:44    7 1:12:41    0:59   11 1:09:40 
   12   126 Derek Simonds 34 Deland FL             3:14:24   13   34:50    2:11   13 1:24:22    1:29   12 1:11:34 
   13   137 Derek Eisnor 34 St Augustine FL        3:25:17    9   33:07    3:33   14 1:24:35    2:20   13 1:21:45 
   14     0 John Fitzgerald 34 Cocoa FL                      14   37:52    1:57   12 1:24:18                      
MALE AGE GROUP:  35 - 39
    1    14 Kevin Bradbury 38 Tampa FL             2:23:57    2   23:52    1:37    2 1:04:17    0:57    4   53:16 
    2    15 G. Scott Warren 35 Marietta GA         2:23:59    3   23:57    1:04    1 1:03:02    0:31    7   55:27 
    3    21 Doug Guthrie 39 Winter Springs FL      2:29:32    7   28:11    1:43    9 1:11:01    1:03    1   47:36 
    4    23 Stephane Naoumoff 38 Merritt Island FL 2:30:39    4   24:29    1:09    7 1:09:33    0:46    5   54:44 
    5    24 Tony Caamano 39 Melbourne FL           2:30:47    9   28:47    1:21    4 1:07:58    0:55    3   51:48 
    6    28 Michael Kiely 35 Clermont FL           2:31:51   10   29:26    2:47    8 1:10:18    1:20    2   48:02 
    7    35 Oded Pollack 39 Sunny Isles FL         2:33:27    6   27:09    1:40    5 1:08:02    1:30    6   55:08 
    8    43 Tim Milian 39 Weston FL                2:37:30    8   28:16    1:18    6 1:08:14    0:48   10   58:55 
    9    46 Robert Galfert 38 Orlando FL           2:38:57   11   32:07    1:24    3 1:06:26    0:59    8   58:03 
   10    61 Patrick Murphy 39 Melbourne Beach FL   2:44:46    1   22:49    1:59   17 1:18:15    1:08   12 1:00:37 
   11    77 Raymond Fleeman 36 Melbourne FL        2:48:45   14   34:41    2:16   11 1:11:29    1:54    9   58:27 
   12    88 Camilo Motta 36 Plantation FL          2:53:07   12   32:29    1:29   10 1:11:13    1:30   14 1:06:27 
   13    93 Walter Mahany 38 Merritt Island FL     2:54:20    5   26:42    2:14   12 1:14:12    1:16   16 1:09:59 
   14   102 Clif Leffler 36 Cocoa FL               2:58:41   15   36:31    2:07   13 1:15:17    0:47   13 1:04:01 
   15   104 John Hamilton 38 Melbourne FL          3:00:09   17   38:47    2:47   14 1:16:10    2:45   11   59:42 
   16   108 Gary Dana 38 Cocoa Bch FL              3:00:58   13   33:31    2:40   15 1:16:57    1:24   15 1:06:28 
   17   121 Greg Akin 35 Titusville FL             3:08:41   16   37:04    1:36   16 1:17:45    1:09   17 1:11:09 
   18   140 Cameron Wakefield 39 Rockledge FL      3:26:37   18   38:50    3:06   18 1:22:07    1:33   18 1:21:03 
MALE MASTERS CHAMPION
    1     3 Greg Spindler 43 Lutz FL                 2:11:12    3   26:29    1:04    1 1:00:55    0:31    1   42:15 
MALE AGE GROUP:  40 - 44
    1    25 Frank Hoover 44 Vero Beach FL          2:30:54    1   24:37    1:31    3 1:09:22    0:42    4   54:44 
    2    27 Daniel Wenger 41 Indialantic FL        2:31:47    2   26:34    1:26    6 1:11:37    1:19    2   50:53 
    3    44 Ivan Castro 42 Winter Park FL          2:37:35    5   30:39    1:35    4 1:10:23    0:43    3   54:18 
    4    49 Gary Branch 44 Satellite Bch FL        2:40:08    4   29:49    0:51    5 1:10:45    0:30    8   58:14 
    5    57 Scott Meder 40 Rockledge FL            2:42:56    3   29:47    2:33    7 1:11:47    2:00    7   56:51 
    6    58 John Sherwin 40 Cocoa Beach FL         2:43:06    6   30:58    2:20    9 1:12:44    1:08    5   55:58 
    7    64 Stuart Shafer 44 Vero Beach FL         2:46:07   10   35:28    1:27    8 1:11:57    0:49    6   56:29 
    8    78 Brumley Jeffrey 40 Fort Pierce FL      2:50:52    7   31:01    1:38   10 1:15:24    0:40    9 1:02:11 
    9    82 Luc Villemain 42 Orlando FL            2:52:12    8   33:55    2:08    2 1:09:18    1:22   11 1:05:31 
   10   136 Joseph Hall 42 Merritt Island FL       3:24:44   12   49:29    3:23   11 1:27:30    2:01   10 1:02:22 
   11   141 Jeffrey Brumley 40  FL                 3:29:01   11   37:40    3:10   13 1:32:02    2:12   12 1:14:00 
   12   143 Jim Haithcoat 42 Cocoa Bch FL          3:29:36    9   34:48    4:20   12 1:28:10    2:13   13 1:20:08 
   13     0 Matt Carter 40 Melbourne FL                                    1:56    1 1:08:45    1:10    1   50:27 
MALE AGE GROUP:  45 - 49
    1     5 Nathan Nevid 46 Lake Park FL           2:12:01    1   21:50    1:04    1 1:03:57    0:40    1   44:33 
    2    12 Frank Gooch 49 Apopka FL               2:22:32    2   27:08    1:07    3 1:08:29    0:46    2   45:03 
    3    26 Michael Mendonca 47 Melbourne FL       2:31:21    9   31:27    1:23    2 1:06:55    0:52    4   50:46 
    4    32 Jeff Baker 45 Winter Springs FL        2:33:07    3   27:15    1:20   10 1:13:00    0:39    5   50:54 
    5    34 Carl Musante 48 Orlando FL             2:33:23    4   27:53    1:19    4 1:09:57    0:55    7   53:21 
    6    55 Gary Bartlett 46 Vero Beach FL         2:42:38    8   30:36    2:51    8 1:12:33    1:40    8   55:01 
    7    56 Jim Ronaldson 47 Melbourne Beach FL    2:42:47    6   29:49    1:14    9 1:12:49    0:34    9   58:23 
    8    59 Guy Thibodeau 48 Indialantic FL        2:43:35    7   30:09    1:30    5 1:10:46    0:52   12 1:00:20 
    9    63 Steve Brookner 46 Miami FL             2:45:21   16   40:40    2:11    7 1:11:59    1:04    3   49:28 
   10    68 Peter Mazzone 48 W Melbourne FL        2:47:22   12   33:26    2:36   13 1:17:03    1:43    6   52:36 
   11    72 Cesar Contreras 46 Melbourne Beach FL  2:48:09   10   31:49    1:52   12 1:14:20    1:34   10   58:36 
   12    80 Jeff Jacobs 46 Fort Pierce FL          2:51:43    5   29:38    1:27   11 1:13:32    1:00   13 1:06:08 
   13   106 Brian Celso 45 Indialantic FL          3:00:42   15   39:25    1:21   16 1:19:31    1:38   11   58:49 
   14   115 Tonn Pastore 49 Ponte Vedra FL         3:04:17   11   32:26    2:44   14 1:18:01    2:02   15 1:09:07 
   15   122 Rod Lauredo 46 Palmetto Bay FL         3:08:42   14   36:35    2:31   15 1:18:59    1:41   14 1:08:58 
   16     0 Mark Rosenbloom 48 Indialantic FL                13   33:59    1:21    6 1:11:22    0:52              
MALE AGE GROUP:  50 - 54
    1    62 Mark Homewood 50 Palm City FL          2:44:53    1   28:26    1:57    1 1:15:46    1:01    2   57:44 
    2    67 Neil Heskel 51 Vero Beach FL           2:47:20    2   31:05    2:08    2 1:15:50    1:57    1   56:22 
    3    97 Steve Livermore 52 Merritt Island FL   2:56:05    3   31:14    2:29    3 1:16:42    1:09    3 1:04:33 
    4   123 Ken Martinez 51 Tampa FL               3:08:45    4   34:47    1:57    4 1:24:07    1:23    4 1:06:33 
    5   135 Eugene O'neill 53 Vero Bch FL          3:24:23    5   35:47    2:58    5 1:29:36    2:56    5 1:13:08 
    6   146 David Scharf 53  FL                    4:53:18    6 1:00:19    5:07    6 2:17:08    1:20    6 1:29:27 
MALE AGE GROUP:  55 - 59
    1   109 Peter Carabetta 56 Melbourne FL        3:01:09    1   31:08    2:15    1 1:18:56    1:31    2 1:07:21 
    2   120 Greg Kaputa 57 Tampa FL                3:08:19    2   45:20    2:23    2 1:22:24    1:03    1   57:12 
MALE AGE GROUP:  60 - 64
    1     0 Tom Daly 62 Vero Beach FL                         1   30:58    1:44    1 1:19:15                      

CLYDESDALE   01 - 39
    1   105 Louis Chiappetta 36 Ft. Myers FL       3:00:39    1   35:45    3:23    1 1:20:39    1:47    1   59:07 
CLYDESDALE   40 - 79
    1    79 Rex Painter 44 St Augustine FL         2:51:10    1   29:56    1:38    4 1:14:34    1:02    1 1:04:02 
    2    90 Andre Swierzbin 48 Indialantic FL      2:53:52    4   32:30    1:30    1 1:11:31    1:00    3 1:07:23 
    3    98 Mike Smith 45 Malabar FL               2:56:31    6   32:56    2:25    2 1:14:14    1:21    2 1:05:37 
    4   114 David Tattersall 46 Orlando FL         3:02:58    5   32:33    2:10    6 1:18:36    1:17    4 1:08:24 
    5   127 Bill Black 48 Winter Park FL           3:15:37    2   31:49    2:06    5 1:16:18    1:26    7 1:24:01 
    6   128 Christopher Gaston 52 Satellite Beach  3:15:48    7   37:16    3:52    7 1:22:11    3:28    5 1:09:03 
    7   142 Dr. Les Sutter 43 Naples FL            3:29:03    8   42:43    5:04    8 1:24:51    3:25    6 1:13:02 
    8     0 Ben Park 41 Melbourne FL                          3   31:54    2:12    3 1:14:28    2:16              
  MALE FAT-TIRE   01 - 39
    1   131 Donald Mc Kinnon 39 Melbourne FL       3:17:42    1   41:03    4:05    1 1:24:59    3:05    1 1:04:32 
  MALE FAT-TIRE   40 - 79
    1    83 James Bress 41 Melbourne Beach FL      2:52:13    2   36:56    2:37    1 1:19:39    1:10    2   51:54 
    2   118 Matt Mahoney 48 Melbourne FL           3:04:53    3   48:00    1:07    2 1:23:55    0:26    1   51:27 
    3   125 Tim Nelson 40 Woodville WI             3:10:31    1   34:44    2:01    3 1:30:58    1:31    3 1:01:18 

    
ADDITIONAL ELITE ENTRIES
    3    10 Chris Seinkner 35 Indian Harbour Beach 2:17:52    3   24:21    1:07    3 1:03:34    0:39    4   48:12 
    4    13 Robert Harland 40 Jensen Bch FL        2:22:43    4   31:41    1:12    4 1:07:17    0:41    2   41:54 

OVERALL FEMALE CHAMPION & RUNNERSUP
    1    17 Lotte Branigan 30 Vero Beach FL        2:25:46    1   25:20    0:51    1 1:16:06    0:37    1   42:54 
    2    22 Tasha Camps 33 Indialantic FL          2:30:18    2   25:06    1:34    6 1:12:20    0:47    4   50:33 
    3    30 Debbie Darr 43 Orlando FL              2:32:33   23   34:32    1:30    1 1:09:11    0:50    2   46:31 
FEMALE AGE GROUP:  15 - 19
    1    45 Stephanie Paulk 19 Jacksonville FL     2:38:21    1   31:30    1:37    1 1:19:57    0:46    1   44:31 
FEMALE AGE GROUP:  25 - 29
    1    41 Tara Tobias 26 Vero Bch FL             2:37:06    5   30:32    1:29    2 1:15:25    0:40    1   49:01 
    2    60 Kelley Jones 29 Melbourne FL           2:44:19    2   29:02    2:01    1 1:11:45    0:57    4 1:00:36 
    3    75 Jessica Reason 28 Orlando FL           2:48:16    1   24:57    2:17    4 1:20:08    0:58    3   59:59 
    4    95 Meghan Ward 28 Charleston SC           2:55:53    3   30:18    2:28    3 1:17:40    0:35    5 1:04:54 
    5    99 Kelly Hildebrand 27 Gainesville FL     2:56:54    4   30:30    1:59    5 1:23:29    1:27    2   59:32 
    6   133 Beverly Currin 29 Orlando FL           3:20:56    6   34:51    1:43    6 1:29:07    1:23    6 1:13:53 
FEMALE AGE GROUP:  30 - 34
    1    42 Brenna Reyes 32 Surfside FL            2:37:07    2   27:08    1:27    2 1:14:48    0:48    1   52:57 
    2    54 Julie Frisbey 34 Orlando FL            2:42:23    3   29:47    1:20    1 1:14:48    0:35    2   55:54 
    3   139 Candice Pulliam 34 Winter Garden FL    3:26:32    4   38:06    1:48    3 1:29:25    1:35    3 1:15:39 
    4     0 Christa Rogers 31 Port Orange FL                  1   25:14    2:06    4 1:46:08    6:38              
FEMALE AGE GROUP:  35 - 39
    1    37 Monica Rossi-Montero 35 Miami FL       2:35:34    1   26:51    1:02    1 1:14:12    0:33    2   52:59 
    2    73 Denise Desaulniers 38 Miami Beach FL   2:48:12    2   32:36    1:36    4 1:18:51    1:00    3   54:11 
    3    87 Karen Borysiewicz 39 Indialantic FL    2:52:59    3   33:37    1:30    2 1:16:44    1:27    5   59:43 
    4    89 Rebecca Sparks 37 Cocoa Beach FL       2:53:38    4   34:41    1:15    5 1:21:01    0:55    4   55:47 
    5    92 Bonnie Nolan 39 Melbourne FL           2:54:17    5   41:31    2:09    3 1:18:14    1:32    1   50:52 
FEMALE MASTERS CHAMPION
    1    30 Debbie Darr 43 Orlando FL                2:32:33   10   34:32    1:30    1 1:09:11    0:50    1   46:31 
FEMALE AGE GROUP:  40 - 44
    1    47 Teresa Tinsley 43 Apopka FL            2:40:03    1   26:34    0:59    1 1:10:59    0:58    2 1:00:35 
    2    48 Lori Kruger 41 Indialantic FL          2:40:08    3   31:03    1:32    3 1:14:23    0:52    1   52:20 
    3    76 Lynne Krueger 41 Saint Petersburg FL   2:48:38    5   33:02    1:25    2 1:11:20    0:44    4 1:02:10 
    4    94 Karen Franco 43 Ihb FL                 2:55:19    2   30:47    2:08    4 1:20:55    0:54    3 1:00:36 
    5   129 Denise Canina 44 Ihb FL                3:16:17    4   32:58    1:34    6 1:32:28    1:16    5 1:08:03 
    6   138 C. Frances Rodgers 44 Apopka FL        3:26:27    6   39:09    3:14    5 1:26:06    1:20    6 1:16:41 
FEMALE AGE GROUP:  45 - 49
    1    91 Kathy Black 49 Winter Park FL          2:54:03    2   33:10    1:16    1 1:12:49    1:09    2 1:05:42 
    2   113 Susan Sheehan 45 Melbourne FL          3:02:50    1   31:58    1:41    2 1:18:41    1:16    3 1:09:16 
    3   116 Noreen Williams 48 Melbourne Beach FL  3:04:42    3   37:45    3:20    3 1:24:12    1:20    1   58:07 
FEMALE AGE GROUP:  50 - 54
    1    40 Nina Gerli 50 Vero Beach FL            2:36:24    1   28:25    1:04    1 1:10:29    0:53    1   55:35 
    2   117 Betsy Cerow 51 Cocoa Beach FL          3:04:48    2   30:12    1:45    2 1:23:13    0:57    2 1:08:44 
    3   130 Courtney Siebrecht 50 Tequesta FL      3:16:42    3   35:20    2:43    3 1:27:49    1:37    3 1:09:15 
FEMALE AGE GROUP:  55 - 59
    1   107 Joan Brown 55 Juno Beach FL            3:00:45    1   34:40    3:04    1 1:16:36    2:05    1 1:04:23 
  FEMALE FAT-TIRE   01 - 39
    1    85 Maila Serpi 21 Melbourne Bch FL        2:52:46    1   23:44    1:42    1 1:29:37    1:41    1   56:05 
RELAY RESULTS
    RELAY
    1    18  Bob Cooper/ Jim Shaffer Melbourne                             2:26:14    7   27:32    1:47    4 1:14:03    0:23    1   42:31 
    2    31 Suntree Pharmacy Diahn Clark/ Ross Clark/ Jennifer Meacham Mel 2:32:41    6   26:42    0:55    1 1:11:19    0:21    4   53:25 
    3    33 Grunts and Groans Robert Diday/ Dominic Castellano             2:33:19   12   30:38    0:42    6 1:15:12    0:20    2   46:28 
    4    50 Team Goddess Christy Zieres / Kathy Ojeda Melbourne            2:40:18    2   26:18    1:30    7 1:17:20    0:25    5   54:47 
    5    53 Team Excel Charles Mora/ Richard Sprawls / Judy Bailey Cape Ca 2:41:46   10   29:33    1:05    2 1:11:50    0:25    8   58:56 
    6    66 Archelon Laura Herren/ Karen Holloway-Adkins /daryl Adkins Por 2:47:10   13   30:54    1:06   12 1:21:58    0:22    3   52:51 
    7    70 Rockwell Hernan Rojas/ Diana Zies / Glynn Damien Melbourne     2:47:41   17   33:41    1:03    3 1:13:30    0:22   10   59:07 
    8    71 TEAM-SURF N TURF Rachelle Butler/Elyse Autrey/Lindsay Calkins  2:47:48    5   26:28    0:54   10 1:21:00    0:23    9   59:06 
    9    74  Vincent Venessa/ Orlando Montero/ Vincent Venessa Melbourne   2:48:13   11   30:17    2:39    5 1:14:11    0:27   11 1:00:42 
   10    96 The Knack Anne O'connor/ Frank Lawandales Satellite Beach      2:56:03   20   41:24    0:54    8 1:17:42    0:24    6   55:42 
   11   101 2 Old Chicks Allison Mc Bride/ Lynn Pucci / Meg Bedand Melbour 2:57:32   15   32:36    0:58   16 1:26:04    0:27    7   57:30 
   12   110 Silver Stars Debbie Durden/ William Ford/ Nina Ford Melbourne  3:01:35   16   32:38    0:53    9 1:18:00    0:24   15 1:09:42 
   13   111 2 kids and a clyde Becca Skillen/ Mark Decotis / Carrie Martin 3:01:37    1   23:35    0:57   14 1:23:24    0:27   17 1:13:16 
   14   112 LADY SILVER STARS Michelle Endres/ Lynn Stickley/ Nancy Guinn  3:02:48   14   31:12    1:09   11 1:21:40    0:24   13 1:08:24 
   15   119 Tri-2-Bees Patricia Dove/ Karen Wuisman/ Mo Elliott Melbourne  3:05:22    9   28:55    1:28   15 1:26:00    0:28   14 1:08:32 
   16   124 ACE's Are Wild Ellen Karl/ Carrie Oyler / Angela Dimattia Coco 3:10:15    8   28:09    1:06   13 1:22:18    0:31   19 1:18:13 
   17   132 McBowWow Douglas Mcmahon/ Joan Mcmahon / Candace Bowering Melb 3:20:43   19   36:40    1:14   19 1:34:57    0:22   12 1:07:32 
   18   134 HC-3 Nancy Chaloult/ Vaughn Strobel / Derek Parrish Melbourne  3:22:16    3   26:25    0:58   17 1:26:12    0:31   20 1:28:11 
   19   144 Sirens Cindy Donahoe/ Re Monteith/ Leslie Sprawls Melbourne    3:31:48   21   45:59    0:58   18 1:33:02    0:42   16 1:11:09 
   20   145  Kristin Froehlich/ Tina Amacher Melbourne                     3:32:31   18   35:35    0:59   20 1:37:41    1:05   18 1:17:14 
   21     0 Team Baer Air Samantha Baer/ William Edwards / Ian Ritter Merr            4   26:27    0:55   21 1:54:31